Polyurethane Dispersion for Textile Coating –Middle Solid Content
| F-11C | T-23 | A-20A | |
|---|---|---|---|
| Characteristics | Balance in each properties Excellent Washing fastness, Flexible and elastic, Hydrolysis resistant, Soft grade |
Excellent high temp. wash fastness Anti-Blocking and anti-hot foil stamping, Dry/wet abrasion resistant, Solvent, acid and alkali resistant, Enzyme washing resistant, Soft, flexible and elastic, Hydrolysis & out-door resistant |
High gloss & high transparency No loss in gloss after washing, Excellent Wash fastness, Medium soft grade |
| Application | Soft & elastic paste on textile | High quality soft & elastic paste on textile, Printing inks & coatings on leather, shoe material, and denim fabric | High gloss Ink for textile, Binder for spray or printing metallic coatings |
| Solid content (%) | 37 | 38 | 35 |
| Viscosity (cps) | <200 | <200 | <200 |
| PH Value | 7.0-9.0 | 7.0-9.0 | 7.0-9.0 |
| Appearance of dispersion | Semi-transparent White | Semi-transparent White | Almost transparent, colorless |
| Content of organic solvent | 0 | 0 | 0 |
| Content of formaldehyde, APEO, Sn | 0 | 0 | 0 |
| Appearance of dried film | Transparent | Transparent | High gloss transparent |
| 100% Modulus (kg/cm2) | 22±6 | 22±6 | 36±6 |
| Tensile Strength (kg/cm2) | >200 | >250 | >250 |
| Elongation (%) | >600 | >500 | >550 |
| Washing Fastness, Cycle (White Paste on Nylon Cloth) |
>15 | >20 | >20 |
| Storage Time | 12 months | 12 months | 12 months |